<data-view.cabinet-graph>
data-view.cabinet-graph 部署架构拓扑
Examples
Basic
Properties
Name | Description | Type | Default | Required |
---|
dataSource | | AppData | | |
activeKey | | string | string[] | | |
hiddenCloseBtn | | boolean | | |
Events
Name | Description | Event Detail |
---|
close.button.click | | void |
cabinet.click | | { type: ChangeType; data: Record<string, any> } |
cabinet.dbclick | | { type: ChangeType; data: Record<string, any> } |
Type references
AppData
Name | Description | Type | Default | Required |
---|
appName | | string | | ✅ |
key | | string | | ✅ |
clusters | | Clusters[] | | ✅ |
Clusters
Name | Description | Type | Default | Required |
---|
clusterName | | string | | ✅ |
key | | string | | ✅ |
type | | "host" | "k8s" | "k8s-blue" | | ✅ |
nodes | | Node[] | | ✅ |
Node
Name | Description | Type | Default | Required |
---|
nodeTitle | | string | | ✅ |
key | | string | | ✅ |
type | | "container-group" | "physical-machine" | "virtual-machine" | | ✅ |
isAlert | | boolean | | |
ChangeType
"node" | "cluster" | "layer"